USCIS Fee Rule Change Information (2020)
USCIS has published a final rule of fee changes. Most fees are increasing, but some are remaining the same or decreasing. All changes are effective on October 2, 2020. One notable change is that the fee to file online (when forms are available) is $10 less than filing a paper application.
One of the most important changes is eliminating all fee reductions. Fee waivers will also be more limited than before. Some notable eliminations of fee waivers include the following forms:
- I-90 Application to Replace Permanent Resident Card
- I-751 Petition to Remove Conditions on Residence
- N-336 Request for a Hearing on a Decision in Naturalization Proceedings (Under Section 336 of the INA)
- N-400 Application for Naturalization
- N-565 Application for Replacement Naturalization/Citizenship Document
- N-600 Application for Certificate of Citizenship
Other Major Changes:
- Fee Waivers Eliminated for Most Applications
- DHS is eliminating fee waivers except where immigration law requires DHS to provide one. Under the final rule, only VAWA self-petitioners, T nonimmigrants, U nonimmigrants, certain battered spouses and children, TPS applicants, SIJS applicants, and Afghan/Iraqi special immigrants will be eligible for fee waivers. Those groups remain eligible for fee waivers for associated or subsequent applications.
- Fee Waiver Standards Restricted
- Besides eliminating fee waivers, DHS is also significantly limiting the criteria to qualify for a fee waiver. After the fee rule is effective, only those in the approved categories whose income is at or below 125 percent of the federal poverty level will qualify.
- DHS is also eliminating the reduced fee waiver for naturalization applicants.
- Those few applicants who qualify for a fee waiver must file Form I-912, which was previously optional, and must have required supporting documentation—i.e., tax transcripts, W-2 form, or specified documents proving income.
- Unbundling of Adjustment Applications
- Paying Additional Separate Fees – DHS will now require separate filing fees for Forms I-765 and I-131 when filed concurrently with Form I-485 or while it is pending with USCIS. Individuals who plan to work or travel while their adjustment applications are pending must pay an additional $550 to file Form I-765 and $590 to file Form I-131.
- DHS is eliminating the reduced child fee for Form I-485. Children under the age of 14 years old will now pay the full $1,130 fee.
- Form Changes
- The final fee rule also includes a table of form changes that lists revised forms that applicants must use after the rule’s effective date. As always, use the most current version of the form from the USCIS website, especially in light of the October 2, 2020 projected changes.
A publication on the Rule Change by ILRC (Immigrant Legal Resource Center) provides more context for advocates: https://www.ilrc.org/sites/default/files/resources/revised_uscis_fee_increases_october_2020.pdf
Changes to Fees on Forms Done for IIMD Clients:
Form Number | Form Name | Current Fee | New Online Fee | New Paper Fee |
I-90 | Application to Replace Permanent Resident Card | $455 | $405 | $415 |
I-129F | Petition for an Alien Fiance(e) | $535 | N/A | $510 |
I-130 | Petition for Alien Relative | $535 | $550 | $560 |
I-131 | Application for Travel Document | $575 | N/A | $590 |
I-131 | Refugee Travel Document for an individual age 16 or older | $135 | N/A | $145 |
I-131 | Refugee Travel Document for a child under the age of 16 | $105 | N/A | $115 |
I-131A | Application for Travel Document (Carrier Documentation) | $575 | N/A | $1,010 |
I-192 | Application for Advance Permission to Enter as Nonimmigrant (CBP) | $585 | N/A | $1,400 |
I-192 | Application for Advance Permission to Enter as Nonimmigrant (USCIS) | $930 | N/A | $1,400 |
I-212 | Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | N/A | $1,050 |
I-290B | Notice of Appeal or Motion | $675 | N/A | $700 |
I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $435 | N/A | $450 |
I-485 | Application to Register Permanent Residence or Adjust Status | $1,140$750 (reduced) | N/A | $1,130(no reduced fee) |
I-539 | Application to Extend/Change Nonimmigrant Status | $370 | $390 | $400 |
I-601 | Application for Waiver of Ground of Excludability | $930 | N/A | $1,010 |
I-601A | Provisional Unlawful Presence Waiver | $630 | N/A | $960 |
I-690 | Application for Waiver of Grounds of Inadmissibility | $715 | N/A | $765 |
I-751 | Petition to Remove Conditions on Residence | $595 | N/A | $760 |
I-765 | Application for Employment Authorization (Non-DACA) | $410 | N/A | $550 |
I-765 | Application for Employment Authorization (DACA only) | $410 | N/A | $410 |
I-824 | Application for Action on an Approved Application or Petition | $465 | N/A | $495 |
I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | $230 | N/A | $1,485 |
N-336 | Request for Hearing on a Decision in Naturalization Proceedings | $700 | $1,725 | $1,735 |
N-400 | Application for Naturalization | $640$320 (reduced) | $1,160 | $1,170(no reduced fee) |
N-470 | Application to Preserve Residence for Naturalization Purposes | $355 | N/A | $1,585 |
N-565 | Application for Replacement Naturalization/Citizenship Document | $555 | $535 | $545 |
N-600 | Application for Certificate of Citizenship | $1,170 | $990 | $1,000 |
USCIS Immigrant Fee | $220 | N/A | $190 | |
Biometric Services (Non-DACA) | $85 | N/A | $30 | |
Biometric Services (DACA Only) | $85 | N/A | $85 |
For the current fees, please refer to https://www.uscis.gov/g-1055.
For the fee change, USCIS has a page with the most current information: https://www.uscis.gov/news/news-releases/uscis-adjusts-fees-to-help-meet-operational-needs